Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 37 | Speed | 21 |
Stamina | 35 | Smarts | 18 |
Agility | 23 | Skill | 17 |
Born With: | Unknown | Total Stats: | 151 |
Lion Currents | |
---|---|
Age | 10 years, 4 months old |
Hunger |
20%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 64.102564102564% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | Average | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Sterling (Gray Skin) |
Slot 1: Gold Cheetah Royal (53%) Tier 3 Slot 2: Quartz Strokes (31%) Tier 0 Slot 5: Haliotis Pelt Heavy (43%) Tier 3 Slot 7: Blue Poinsettia Fawn (51%) Tier 3 |
Genetics | Black Medium Countershaded Common | |
Eyes | Seafoam | |
Mane Type | Heavy | |
Mane Color | Rosy Brown | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
(F)-Clean-231-6M+6Hm-Pewter (M)-Clean-204-4M+6Hm-Titanium |