Lion Stats | |||
Experience |
4156 / 13310 (31%)
|
||
Level | 12 | ||
Strength | 31 | Speed | 35 |
Stamina | 33 | Smarts | 29 |
Agility | 36 | Skill | 37 |
Born With: | Unknown | Total Stats: | 201 |
Lion Currents | |
---|---|
Age | 9 years, 1 month old |
Hunger |
57%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 54.487179487179% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Gideon the Ninth (Deceased) | Mother | Chased Rosette (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Sutekh (Quartz Skin) |
Slot 1: Hibiscus Rogue (22%) Tier 3 Slot 2: White Thrashed Unders (47%) Tier 3 Slot 4: Maroon Sable (15%) Tier 3 Slot 6: Gregarious Reverse Vitiligo Mash (24%) Tier 3 Slot 7: Under Silky 6 (15%) Tier 0 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Red Light Countershaded Special | |
Eyes | Saffron | |
Mane Type | Razor | |
Mane Color | Cherry Blossom | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 119 | Successful Hunts | 117 | Success Rate | 98% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |