Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 18 | Speed | 24 |
Stamina | 35 | Smarts | 19 |
Agility | 34 | Skill | 24 |
Born With: | Unknown | Total Stats: | 154 |
Lion Currents | |
---|---|
Age | 10 years, 2 months old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 62.820512820513% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 3 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Buff (Tawny Skin) |
Slot 2: Feline 2 Orchid (85%) Tier 5 Slot 3: Feline 3 Orchid (67%) Tier 5 Slot 4: Feline 4 Orchid (58%) Tier 5 Slot 5: Feline 5 Orchid (58%) Tier 5 Slot 7: Feline 7 Orchid (41%) Tier 5 |
Genetics | Cream Light Countershaded Rare | |
Eyes | Jet | |
Mane Type | Normal | |
Mane Color | Styx | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
copper/ 4M/ High |