Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 26 | Speed | 28 |
Stamina | 25 | Smarts | 29 |
Agility | 23 | Skill | 5 |
Born With: | Unknown | Total Stats: | 136 |
Lion Currents | |
---|---|
Age | 3 years, 1 month old |
Hunger |
5%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 8.3333333333333% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Apus | Mother | Pickley (Deceased) | View Full Heritage |
Last Bred | 6 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Noctis (Black Skin) |
Slot 1: Steele Back (45%) Tier 0 Slot 2: Brown Face (55%) Tier 0 Slot 6: Lycaon Scarce Inverted Noctis (73%) Tier 3 Slot 7: Noctis English Spots (20%) Tier 3 Slot 8: Blue Lace (31%) Tier 3 Slot 10: Under White 7 (10%) Tier 0 |
Genetics | Black Dark Solid Rare | |
Eyes | Amber | |
Mane Type | Thick | |
Mane Color | Rosy Brown | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |