Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 17 | Speed | 11 |
Stamina | 30 | Smarts | 30 |
Agility | 23 | Skill | 31 |
Born With: | Unknown | Total Stats: | 142 |
Lion Currents | |
---|---|
Age | 6 years, 8 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 35.897435897436% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Dark Brown (Dark Brown Skin) |
Slot 1: Brimstone Agouti (78%) Tier 3 Slot 2: Feline 7 Elysian (22%) Tier 5 Slot 4: Feline 2 Elysian (53%) Tier 5 Slot 6: Nacre Carving (55%) Tier 3 Slot 8: Celestial Splendor (42%) Tier 3 This lion has 2 markings hidden on the following slots: 11, 13 |
Genetics | Black Medium Solid Common | |
Eyes | Green | |
Mane Type | Crested | |
Mane Color | Frostbitten | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |