Lion Stats | |||
Experience |
90 / 100 (90%)
|
||
Level | 1 | ||
Strength | 129 | Speed | 96 |
Stamina | 114 | Smarts | 104 |
Agility | 100 | Skill | 1 |
Born With: | Unknown | Total Stats: | 544 |
Lion Currents | |
---|---|
Age | 4 years, 8 months old |
Hunger |
22%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 20.512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Serotonin (Deceased) | Mother | Ice (Deceased) | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Rufous (Tawny Skin) |
Slot 1: Ukame Feralis (19%) Tier 3 Slot 2: Scoria Rogue (1%) Tier 2 Slot 3: Tangor Panther (35%) Tier 2 Slot 5: Feline 9 Silky (23%) Tier 2 Slot 10: Celestial Speckles (57%) Tier 3 This lion has 2 markings hidden on the following slots: 11, 12 |
Genetics | Red Light Countershaded Uncommon | |
Eyes | Maroon | |
Mane Type | Normal | |
Mane Color | Orchid | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |