Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 25 | Speed | 12 |
Stamina | 23 | Smarts | 17 |
Agility | 16 | Skill | 25 |
Born With: | Unknown | Total Stats: | 118 |
Lion Currents | |
---|---|
Age | 12 years old |
Hunger |
26%
|
Mood |
71%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 76.923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Arctic (Lagoon Skin) |
Slot 1: Dim Seal (41%) Tier 2 Slot 6: Pistachio Inverted Zebra (47%) Tier 2 Slot 7: Seal Freckles 3 (52%) Tier 2 Slot 8: Vitiligo 2 (17%) Tier 2 Slot 9: Vitiligo 5 (54%) Tier 2 Slot 10: Pistachio Underfelt (53%) Tier 2 |
Genetics | Black Medium Countershaded Special | |
Eyes | Indigo | |
Mane Type | Thick | |
Mane Color | Skyward | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |