Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 28 | Speed | 19 |
Stamina | 19 | Smarts | 26 |
Agility | 16 | Skill | 1 |
Born With: | Unknown | Total Stats: | 109 |
Lion Currents | |
---|---|
Age | 12 years, 6 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 80.769230769231% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Cloud's Call (Deceased) | Mother | Soulful Gaze (Deceased) | View Full Heritage |
Last Bred | 6 days ago | Fertility | Very Low | View All Cubs Bred (5) |
Appearance | Markings | |
---|---|---|
Base | Jacinthe (Fallow Skin) |
Slot 2: Lycaon Heavy Inverted Noctis (31%) Tier 3 Slot 3: Ardor Shepherd (33%) Tier 3 Slot 4: Dark Brown Back (62%) Tier 1 Slot 6: Noctis Cozy (43%) Tier 3 Slot 7: Noctis Points (12%) Tier 1 Slot 8: Onyx Reverse Vitiligo Mash (28%) Tier 3 Slot 9: Noctis Sideburn (71%) Tier 1 |
Genetics | Golden Dark Countershaded Common | |
Eyes | Sectoral Sapphire & Albinoid | |
Mane Type | Incubus | |
Mane Color | Dark Brown | |
Mutation | Piebald (Subtle) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Fodder |