Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 72 | Speed | 86 |
Stamina | 65 | Smarts | 83 |
Agility | 98 | Skill | 1 |
Born With: | Unknown | Total Stats: | 405 |
Lion Currents | |
---|---|
Age | 9 years, 4 months old |
Hunger |
42%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 56.410256410256% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Ghost [G2 Pecora|Dorsal Fur] (Deceased) | Mother | G5 Anjeer/Iris 11M (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low (36%) | View All Cubs Bred (1) |
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
G7 Primal Fangs|Xanthic |