Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 23 | Speed | 28 |
Stamina | 24 | Smarts | 37 |
Agility | 22 | Skill | 4 |
Born With: | Unknown | Total Stats: | 138 |
Lion Currents | |
---|---|
Age | 3 years, 2 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 8.974358974359% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Sinkeeper | Mother | ππ²π©π©πππΆ | View Full Heritage |
Last Bred | 6 days ago | Fertility | Infertile | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Ice (Blue Skin) |
Slot 1: Vitiligo 8 (50%) Tier 2 Slot 2: Feline 6 Lilac (17%) Tier 2 Slot 4: Quartz Soft Unders (60%) Tier 2 Slot 5: Blue Burmese (27%) Tier 2 Slot 6: Vitiligo 5 (60%) Tier 2 Slot 8: Leonid Undershine (37%) Tier 3 Slot 9: White Rims (42%) Tier 2 |
Genetics | Black Dark Countershaded Special | |
Eyes | Mire | |
Mane Type | Sideward | |
Mane Color | Chartreux | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub Primal fangs |