Lion Stats | |||
Experience |
8960 / 11000 (81%)
|
||
Level | 11 | ||
Strength | 30 | Speed | 29 |
Stamina | 27 | Smarts | 27 |
Agility | 33 | Skill | 12 |
Total Stats: | 158 | ||
Lion Currents | |
---|---|
Age | 10 years, 6 months old |
Hunger |
40%
|
Mood |
80%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 65.384615384615% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | π©πΆπππΎππΆ | Mother | Opal (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low (16%) | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Champagne (Fallow Skin) |
Slot 1: Lycaon Heavy Inverted Gold (50%) Tier 3 Slot 4: Feline 6 Orchid (41%) Tier 5 Slot 7: Arctic Firn (100%) Tier 3 Slot 9: Haliotis Cheetah (99%) Tier 3 Slot 10: Onyx Points (86%) Tier 1 |
Genetics | Golden Light Countershaded Rare | |
Eyes | Sapphire | |
Mane Type | Normal | |
Mane Color | Skyward | |
Mutation | Piebald (Dappled) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |