Lion Stats | |||
Experience |
626 / 5390 (11%)
|
||
Level | 8 | ||
Strength | 8 | Speed | 7 |
Stamina | 11 | Smarts | 15 |
Agility | 9 | Skill | 10 |
Born With: | Unknown | Total Stats: | 60 |
Lion Currents | |
---|---|
Age | 14 years, 3 months old |
Hunger |
50%
|
Mood |
44%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 94.230769230769% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 5 days ago | Fertility | Low (62%) | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Dinar (Dark Brown Skin) |
Slot 2: Royal Underfelt (68%) Tier 2 Slot 3: Royal Rims (43%) Tier 2 Slot 4: Cream Fawn (72%) Tier 6 Slot 10: Spice Panther (87%) Tier 2 This lion has 3 markings hidden on the following slots: 12, 13, 14 |
Genetics | Golden Dark Countershaded Rare | |
Eyes | Smalti | |
Mane Type | Savage | |
Mane Color | Fulvous | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 2 | Successful Hunts | 1 | Success Rate | 50% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |