Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 20 | Speed | 14 |
Stamina | 22 | Smarts | 25 |
Agility | 30 | Skill | 17 |
Born With: | Unknown | Total Stats: | 128 |
Lion Currents | |
---|---|
Age | 10 years, 4 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 64.102564102564% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 7 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Meteorite (Fallow Skin) |
Slot 1: Blue Poinsettia Fawn (96%) Tier 3 Slot 4: Ice Firn (48%) Tier 3 Slot 5: Arctic Icefall (82%) Tier 3 Slot 6: Aufeis Maofelis (44%) Tier 3 Slot 9: Noctis Margay (30%) Tier 2 |
Genetics | Cream Dark Solid Special | |
Eyes | Sapphire | |
Mane Type | Incubus | |
Mane Color | Ice | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |