Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 2 | Speed | 4 |
Stamina | 7 | Smarts | 8 |
Agility | 6 | Skill | 7 |
Born With: | Unknown | Total Stats: | 34 |
Lion Currents | |
---|---|
Age | 4 years, 8 months old |
Hunger |
33%
|
Mood |
68%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 20.512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | ClawMachineRigged (Deceased) | Mother | Lilith | View Full Heritage |
Last Bred | 5 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Topaz (Tawny Skin) |
Slot 1: Noctis Cheetah Royal (100%) Tier 3 Slot 3: Feline 3 Fiery (16%) Tier 2 Slot 4: Demonic Feralis (100%) Tier 3 Slot 5: Shard Feline (100%) Tier 3 Slot 6: Locust Ghost Feralis (95%) Tier 3 Slot 8: Noctis Thrashed Back (44%) Tier 3 |
Genetics | Golden Medium Solid Uncommon | |
Eyes | Grey | |
Mane Type | Scarce | |
Mane Color | Shard | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |