Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 2 | Speed | 2 |
Stamina | 2 | Smarts | 2 |
Agility | 2 | Skill | 2 |
Total Stats: | 12 | ||
Lion Currents | |
---|---|
Age | 3 years, 8 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 12.820512820513% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Ƹ̵̡Ӝ̵̨̄Ʒ 𝓡𝓮𝓪 | Mother | .Yrsa | View Full Heritage |
Last Bred | 3 days ago | Fertility | Very Low | View All Cubs Bred (4) |
Appearance | Markings | |
---|---|---|
Base | Palomino (Tan Skin) |
Slot 4: Henna Cheetah Soft (10%) Tier 1 Slot 5: Feline 9 Elysian (32%) Tier 5 Slot 10: Unholy Brindle (93%) Tier 3 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Red Light Countershaded Common | |
Eyes | Sunglow | |
Mane Type | Scarce | |
Mane Color | Nacarat | |
Mutation | Tigon | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Double Tigon - male TIGON x |