Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 33 | Speed | 35 |
Stamina | 45 | Smarts | 39 |
Agility | 44 | Skill | 9 |
Born With: | Unknown | Total Stats: | 205 |
Lion Currents | |
---|---|
Age | 10 years, 7 months old |
Hunger |
42%
|
Mood |
70%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 66.025641025641% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Nyzyss (Deceased) | Mother | Prima | View Full Heritage |
Last Bred | 3 days ago | Fertility | Very Low | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Haliotis (Blue Skin) |
Slot 1: Vitiligo 6 (35%) Tier 2 Slot 5: Cream Inverted Cheetah (50%) Tier 1 Slot 7: Brown Cowl (25%) Tier 0 Slot 8: Bone Ear Spots (16%) Tier 1 This lion has 2 markings hidden on the following slots: 11, 12 |
Genetics | Golden Light Countershaded Special | |
Eyes | Fierce Green | |
Mane Type | Hellraiser | |
Mane Color | Ethereal | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |