Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 105 | Speed | 121 |
Stamina | 96 | Smarts | 104 |
Agility | 84 | Skill | 2 |
Born With: | Unknown | Total Stats: | 512 |
Lion Currents | |
---|---|
Age | 2 years, 9 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.7692307692308% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | 𝓒𝓪𝓼𝓼𝓲𝓸𝓹𝓮𝓲𝓪 (Deceased) | Mother | G6 JELLYFISH (Deceased) | View Full Heritage |
Last Bred | 4 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Pewter (Gray Skin) |
Slot 1: Interstellar Frosting (55%) Tier 3 Slot 2: Interstellar Feralis (44%) Tier 3 Slot 3: Interstellar Smoke (49%) Tier 3 Slot 4: Prismatic Valiant (100%) Tier 3 Slot 5: Interstellar Crackle (45%) Tier 3 Slot 6: Interstellar Margay (52%) Tier 3 This lion has 2 markings hidden on the following slots: 11, 12 |
Genetics | Black Dark Countershaded Common | |
Eyes | Black | |
Mane Type | Normal | |
Mane Color | Ebony | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |