Lion Stats | |||
Experience |
1039 / 11000 (9%)
|
||
Level | 11 | ||
Strength | 105 | Speed | 107 |
Stamina | 82 | Smarts | 90 |
Agility | 134 | Skill | 26 |
Born With: | Unknown | Total Stats: | 544 |
Lion Currents | |
---|---|
Age | 12 years, 6 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 80.769230769231% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Freakshow (Deceased) | Mother | Primal (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | Low | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Glass (Pink Skin) |
Slot 1: Hyena Blots Heavy White (56%) Tier 3 Slot 4: Neutron Splendor (97%) Tier 3 Slot 7: Aufeis Maofelis (60%) Tier 3 Slot 9: Haliotis Feline (53%) Tier 3 Slot 10: Interstellar Feralis (55%) Tier 3 |
Genetics | Black Light Solid Special | |
Eyes | Dawn | |
Mane Type | Normal | |
Mane Color | Divine | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 54 | Successful Hunts | 47 | Success Rate | 87% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |