Lion Stats | |||
Experience |
14708 / 18590 (79%)
|
||
Level | 14 | ||
Strength | 210 | Speed | 131 |
Stamina | 123 | Smarts | 118 |
Agility | 158 | Skill | 61 |
Born With: | Unknown | Total Stats: | 801 |
Lion Currents | |
---|---|
Age | 6 years, 9 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 36.538461538462% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | King Chion (Deceased) | Mother | Ancestral | View Full Heritage |
Last Bred | 6 days ago | Fertility | Very Low (43%) | View All Cubs Bred (4) |
Appearance | Markings | |
---|---|---|
Base | Frostbitten (Fallow Skin) |
Slot 4: Hyena Blots Scarce White (46%) Tier 3 Slot 5: Proteles Scarce Noctis (63%) Tier 3 Slot 9: White Panther (47%) Tier 3 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Black Medium Solid Special | |
Eyes | Malachite | |
Mane Type | Thick | |
Mane Color | Cloudburst | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 217 | Successful Hunts | 176 | Success Rate | 81% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Sell Sell Sell, Torn |