Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 20 | Speed | 20 |
Stamina | 26 | Smarts | 16 |
Agility | 13 | Skill | 1 |
Born With: | Unknown | Total Stats: | 96 |
Lion Currents | |
---|---|
Age | 12 years, 8 months old |
Hunger |
40%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 82.051282051282% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | The Fall (Deceased) | Mother | 4CRB (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | Low | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Fawn (Red Skin) |
Slot 3: Tail Banding Lilac (53%) Tier 2 Slot 5: Brown Face (68%) Tier 0 Slot 8: Feline 2 Noctis (60%) Tier 2 Slot 9: Feline 9 Lilac (47%) Tier 2 Slot 10: Under Silky 1 (36%) Tier 0 |
Genetics | Cream Medium Solid Common | |
Eyes | Pink | |
Mane Type | Normal | |
Mane Color | Lilac | |
Mutation | Piebald (Symmetrical) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |