Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 12 | Speed | 12 |
Stamina | 18 | Smarts | 11 |
Agility | 11 | Skill | 3 |
Born With: | Unknown | Total Stats: | 67 |
Lion Currents | |
---|---|
Age | 4 years, 7 months old |
Hunger |
86%
|
Mood |
72%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 19.871794871795% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | GeminiMaker | Mother | Artemis | View Full Heritage |
Last Bred | 3 days ago | Fertility | Goddess | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Jacinthe (Fallow Skin) |
Slot 6: Lycaon Heavy Inverted Noctis (96%) Tier 3 Slot 7: Noctis Dorsal Line (56%) Tier 2 Slot 8: Feline 8 Lilac (37%) Tier 2 Slot 9: White Rims (31%) Tier 2 Slot 10: Scoundrel Feline (49%) Tier 3 |
Genetics | Golden Dark Countershaded Common | |
Eyes | Pink | |
Mane Type | Savage | |
Mane Color | Ebony | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |