Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 2 | Speed | 5 |
Stamina | 4 | Smarts | 2 |
Agility | 2 | Skill | 7 |
Born With: | Unknown | Total Stats: | 22 |
Lion Currents | |
---|---|
Age | 9 years old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 53.846153846154% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Dreamers Enigma | Mother | 6BO CRB pls (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Average | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Dikela (Black Skin) |
Slot 1: Quartz Underfelt (80%) Tier 2 Slot 4: Sunset Siamese (30%) Tier 3 Slot 7: Pulsar Cheetah (33%) Tier 5 Slot 8: Leonid Feline (19%) Tier 3 This lion has 3 markings hidden on the following slots: 11, 12, 13 |
Genetics | Black Dark Countershaded Common | |
Eyes | Crystal | |
Mane Type | Incubus | |
Mane Color | Cloudburst | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Prune | 1 Tier 5 | AF Send to side |