Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 5 | Speed | 5 |
Stamina | 6 | Smarts | 5 |
Agility | 5 | Skill | 1 |
Born With: | Unknown | Total Stats: | 27 |
Lion Currents | |
---|---|
Age | 9 years, 9 months old |
Hunger |
27%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 59.615384615385% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Jag Mother | View Full Heritage |
Last Bred | 6 days ago | Fertility | Very Low (1%) | View All Cubs Bred (9) |
Appearance | Markings | |
---|---|---|
Base | Trophy (Matte Skin) |
Slot 1: Sunrise Flare (100%) Tier 3 Slot 2: Phantom Rosette (100%) Tier 5 Slot 7: Sunset Siamese (100%) Tier 3 Slot 8: Steele Undertone (80%) Tier 1 |
Genetics | Golden Dark Solid Special | |
Eyes | Intense Heat | |
Mane Type | Scarce | |
Mane Color | Dusty | |
Mutation | Jaglion (First Generation) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Honey kkkk Jag baby Pahnum ros |