Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 28 | Speed | 20 |
Stamina | 18 | Smarts | 23 |
Agility | 19 | Skill | 25 |
Born With: | Unknown | Total Stats: | 133 |
Lion Currents | |
---|---|
Age | 9 years, 6 months old |
Hunger |
54%
|
Mood |
60%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 57.692307692308% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 6 days ago | Fertility | Low | View All Cubs Bred (6) |
Appearance | Markings | |
---|---|---|
Base | Nacarat (Tawny Skin) |
Slot 1: Bone Soft Unders (74%) Tier 2 Slot 2: Royal Underfelt (54%) Tier 2 Slot 6: Goridhe Quail Flecks (38%) Tier 2 Slot 7: Fulvous Pelage (2%) Tier 2 Slot 8: Seal Dorsal Line (56%) Tier 2 Slot 9: Feline 8 Gold (62%) Tier 2 |
Genetics | Golden Medium Countershaded Rare | |
Eyes | Rose Ebony | |
Mane Type | Savage | |
Mane Color | Goldenrod | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
4/4 8BO 4m |