Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 42 | Speed | 24 |
Stamina | 31 | Smarts | 27 |
Agility | 28 | Skill | 4 |
Born With: | Unknown | Total Stats: | 156 |
Lion Currents | |
---|---|
Age | 6 years, 9 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 36.538461538462% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Fuchsia I | Mother | Breed (Deceased) | View Full Heritage |
Last Bred | 6 days ago | Fertility | Average | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Orchid (Coral Skin) |
Slot 2: Tangor Brindle (19%) Tier 2 Slot 3: Rose Pelage (8%) Tier 3 Slot 4: Ukame Marble (26%) Tier 3 Slot 5: Feline 9 Silky (12%) Tier 2 Slot 6: Feline 7 Maroon (12%) Tier 5 Slot 8: Bone Soft Unders (45%) Tier 2 Slot 10: White Venter (60%) Tier 3 |
Genetics | Red Light Solid Special | |
Eyes | Albinoid | |
Mane Type | Thick | |
Mane Color | Sunflower | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |