Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 13 | Speed | 14 |
Stamina | 13 | Smarts | 15 |
Agility | 12 | Skill | 1 |
Born With: | Unknown | Total Stats: | 68 |
Lion Currents | |
---|---|
Age | 6 years, 9 months old |
Hunger |
34%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 36.538461538462% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Nyla | View Full Heritage |
Last Bred | 6 days ago | Fertility | Average | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Goldenrod (Tawny Skin) |
Slot 3: Dark Brown Shroud (78%) Tier 0 Slot 4: Brown Face (94%) Tier 0 Slot 5: Scoundrel Undersides (27%) Tier 3 Slot 6: Ebony Scraped Back (21%) Tier 3 Slot 10: Seal Panther (22%) Tier 2 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Golden Medium Solid Rare | |
Eyes | Amber | |
Mane Type | Normal | |
Mane Color | Celestial | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub you had one job |