Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 48 | Speed | 44 |
Stamina | 37 | Smarts | 63 |
Agility | 51 | Skill | 2 |
Total Stats: | 245 | ||
Lion Currents | |
---|---|
Age | 4 years, 8 months old |
Hunger |
56%
|
Mood |
89%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 20.512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Springtrap | Mother | Dusk | View Full Heritage |
Last Bred | 4 days ago | Fertility | Average | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Platinum (Gray Skin) |
Slot 1: Merlot Margay (2%) Tier 3 Slot 3: Jellyfish Splendor (41%) Tier 3 Slot 4: Dawn Splendor (80%) Tier 3 Slot 5: Blue Poinsettia Fawn (54%) Tier 3 Slot 10: Under White 4 (50%) Tier 0 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Black Medium Solid Rare | |
Eyes | Blue | |
Mane Type | Royal | |
Mane Color | Augur | |
Mutation | Patches (Wicked) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
abandon |