Lion Stats | |||
Experience |
3123 / 5390 (57%)
|
||
Level | 8 | ||
Strength | 209 | Speed | 259 |
Stamina | 210 | Smarts | 254 |
Agility | 246 | Skill | 10 |
Born With: | Unknown | Total Stats: | 1188 |
Lion Currents | |
---|---|
Age | 4 years, 11 months old |
Hunger |
0%
|
Mood |
48%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 22.435897435897% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Maru (Deceased) | Mother | Bijma | View Full Heritage |
Last Bred | 6 days ago | Fertility | Low | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Gunmetal Gray (Gray Skin) |
Slot 1: Feline 7 Silver (29%) Tier 2 Slot 5: Feline 1 Noctis (51%) Tier 2 Slot 7: Onyx Cheetah Heavy (80%) Tier 1 Slot 8: White Underfelt (56%) Tier 2 Slot 10: Celestial Speckles (58%) Tier 3 |
Genetics | Black Dark Countershaded Uncommon | |
Eyes | Blue | |
Mane Type | Tufted | |
Mane Color | Chartreux | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 45 | Successful Hunts | 45 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |