Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 33 | Speed | 44 |
Stamina | 39 | Smarts | 37 |
Agility | 41 | Skill | 7 |
Born With: | Unknown | Total Stats: | 201 |
Lion Currents | |
---|---|
Age | 6 years, 8 months old |
Hunger |
0%
|
Mood |
97%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 35.897435897436% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Ujasiri (Deceased) | Mother | Tumaini | View Full Heritage |
Last Bred | 5 days ago | Fertility | Very Low (28%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Fiery (Burnt Skin) |
Slot 1: Dawn Margay (40%) Tier 3 Slot 2: Ragdoll Icefall (56%) Tier 3 Slot 3: Blue Poinsettia Proteles Heavy (81%) Tier 3 Slot 5: Blue Poinsettia Snuggle (28%) Tier 3 Slot 6: Unholy Feline (63%) Tier 3 Slot 9: Prismatic Splendor (57%) Tier 3 Slot 10: Jellyfish Flare (52%) Tier 3 |
Genetics | Red Light Countershaded Rare | |
Eyes | Blue | |
Mane Type | Scarce | |
Mane Color | Cherry Blossom | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |