Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 27 | Speed | 29 |
Stamina | 35 | Smarts | 26 |
Agility | 25 | Skill | 3 |
Born With: | Unknown | Total Stats: | 145 |
Lion Currents | |
---|---|
Age | 5 years, 2 months old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Evil |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 24.358974358974% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Avant-Garde (Deceased) | Mother | Therefore I Am | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Green (Growth Skin) |
Slot 2: Seal Crackle (100%) Tier 2 Slot 5: Seal Dorsal Line (54%) Tier 2 Slot 9: Seal Burmese (100%) Tier 2 Slot 10: Algae Mist (100%) Tier 1 Slot 11: Whisper Ends (53%) Tier 3 |
Genetics | Golden Medium Solid Special | |
Eyes | Drowned | |
Mane Type | Thick | |
Mane Color | Clay | |
Mutation | Piebald (Cracked) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |