Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 40 | Speed | 36 |
Stamina | 35 | Smarts | 33 |
Agility | 27 | Skill | 15 |
Born With: | Unknown | Total Stats: | 186 |
Lion Currents | |
---|---|
Age | 4 years, 8 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 20.512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Shěn Qīngqiū | Mother | Huntress | View Full Heritage |
Last Bred | 4 days ago | Fertility | Good | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Dandelion (Dark Brown Skin) |
Slot 3: Red Eyebrows (45%) Tier 1 Slot 8: Pistachio Inverted Cheetah (47%) Tier 1 Slot 10: White Mottled Vents (54%) Tier 6 This lion has 1 marking hidden on the following slot: 17 |
Genetics | Golden Medium Solid Rare | |
Eyes | Mire | |
Mane Type | Scarce | |
Mane Color | Green | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Luteo Female |