Lion Stats | |||
Experience |
55 / 110 (50%)
|
||
Level | 2 | ||
Strength | 9 | Speed | 6 |
Stamina | 4 | Smarts | 7 |
Agility | 3 | Skill | 13 |
Total Stats: | 42 | ||
Lion Currents | |
---|---|
Age | 4 years, 7 months old |
Hunger |
0%
|
Mood |
77%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 19.871794871795% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Tenana (Deceased) | Mother | CRB #002 (Deceased) | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Pecan (Tan Skin) |
Slot 2: Feline 8 Lilac (40%) Tier 2 Slot 5: Under Silky 3 (89%) Tier 0 Slot 10: Onyx Zebra (10%) Tier 6 This lion has 2 markings hidden on the following slots: 11, 13 |
Genetics | Cream Dark Countershaded Common | |
Eyes | Clay | |
Mane Type | Savage | |
Mane Color | Clay | |
Mutation | Folded Ears | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 1 | Successful Hunts | 1 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |