Lion Stats | |||
Experience |
290 / 11000 (2%)
|
||
Level | 11 | ||
Strength | 29 | Speed | 27 |
Stamina | 21 | Smarts | 22 |
Agility | 22 | Skill | 29 |
Born With: | Unknown | Total Stats: | 150 |
Lion Currents | |
---|---|
Age | 5 years, 6 months old |
Hunger |
39%
|
Mood |
80%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 26.923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 7 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Ginger (Pale Skin) |
Slot 1: White Smoke (32%) Tier 3 Slot 2: Dawn Dapple (74%) Tier 3 Slot 4: Blue Indri (26%) Tier 2 Slot 5: Coral Lace (46%) Tier 2 Slot 7: Blue Dinictis (40%) Tier 6 Slot 9: Cherry Undershine (79%) Tier 3 Slot 10: Bandit Cloud (56%) Tier 3 |
Genetics | Red Medium Countershaded Common | |
Eyes | Dove | |
Mane Type | Barbary | |
Mane Color | Skyward | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Chase |