Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 13 | Speed | 10 |
Stamina | 29 | Smarts | 10 |
Agility | 24 | Skill | 24 |
Born With: | Unknown | Total Stats: | 110 |
Lion Currents | |
---|---|
Age | 6 years, 9 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 36.538461538462% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low (47%) | View All Cubs Bred (5) |
Appearance | Markings | |
---|---|---|
Base | Gregarious (Black Skin) |
Slot 1: Under White 6 (20%) Tier 0 Slot 2: Under Golden 8 (49%) Tier 0 Slot 3: White Panther (59%) Tier 3 Slot 4: Under White 8 (50%) Tier 0 Slot 7: Black Cowl (35%) Tier 0 |
Genetics | Golden Medium Solid Special | |
Eyes | Earth | |
Mane Type | Hellraiser | |
Mane Color | Supernal | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
**Cub TREE Cub TREE M |