Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 67 | Speed | 50 |
Stamina | 42 | Smarts | 63 |
Agility | 56 | Skill | 1 |
Total Stats: | 279 | ||
Lion Currents | |
---|---|
Age | 2 years, 10 months old |
Hunger |
60%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 6.4102564102564% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Ophiachus (Deceased) | Mother | Peach Tea | View Full Heritage |
Last Bred | 4 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Acacia (Brown Skin) |
Slot 1: Feline 4 Noctis (21%) Tier 2 Slot 2: Almond Inverted Zebra (92%) Tier 2 Slot 4: Feline 8 Noctis (58%) Tier 2 Slot 6: Silky Inverted Shaded Rosette (41%) Tier 4 Slot 7: Fuchsia Lace (70%) Tier 3 Slot 9: Noctis Panther (11%) Tier 2 |
Genetics | Red Dark Solid Rare | |
Eyes | Guava | |
Mane Type | Crested | |
Mane Color | Madagascar | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |