Lion Stats | |||
Experience |
37 / 990 (3%)
|
||
Level | 4 | ||
Strength | 25 | Speed | 15 |
Stamina | 30 | Smarts | 31 |
Agility | 22 | Skill | 19 |
Total Stats: | 142 | ||
Lion Currents | |
---|---|
Age | 6 years, 1 month old |
Hunger |
0%
|
Mood |
93%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 31.410256410256% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Udara (Dudley Skin) |
Slot 2: Fiery Inverted Brawl (52%) Tier 3 Slot 3: Proteles Scarce Noctis (87%) Tier 3 Slot 5: Lycaon Heavy Noctis (26%) Tier 3 Slot 6: Silky Flow (52%) Tier 1 Slot 8: Under White 6 (42%) Tier 0 Slot 9: Ember Mottled Vents (51%) Tier 3 |
Genetics | Golden Dark Solid Rare | |
Eyes | Ice | |
Mane Type | Incubus | |
Mane Color | Chocolate | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 2 | Successful Hunts | 2 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |