Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 59 | Speed | 83 |
Stamina | 87 | Smarts | 69 |
Agility | 72 | Skill | 1 |
Born With: | Unknown | Total Stats: | 371 |
Lion Currents | |
---|---|
Age | 3 years, 1 month old |
Hunger |
33%
|
Mood |
95%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 8.3333333333333% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Freakshow (Deceased) | Mother | Feline Silky | View Full Heritage |
Last Bred | 6 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Mahogany (Red Skin) |
Slot 2: Bone Soft Unders (74%) Tier 2 Slot 4: Feline 9 Silky (100%) Tier 2 Slot 7: Aufeis Maofelis (52%) Tier 3 Slot 8: Haliotis Cheetah (63%) Tier 3 Slot 10: Peach Feralis (40%) Tier 3 |
Genetics | Red Medium Solid Common | |
Eyes | Stellar | |
Mane Type | Regent | |
Mane Color | Fuchsia | |
Mutation | Primal (Ferus) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
ga |