Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 21 | Speed | 22 |
Stamina | 22 | Smarts | 21 |
Agility | 17 | Skill | 7 |
Born With: | Unknown | Total Stats: | 110 |
Lion Currents | |
---|---|
Age | 2 years, 11 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.0512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | ~Regrator~ (Deceased) | Mother | Pie [spotted] (Deceased) | View Full Heritage |
Last Bred | 6 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Flaxen (Tan Skin) |
Slot 1: Swarm Upendezi (39%) Tier 3 Slot 3: Blue Poinsettia Snuggle (61%) Tier 3 Slot 4: Infernal Glaze (18%) Tier 3 Slot 6: Divine Splendor (40%) Tier 3 Slot 7: Haliotis Feline (42%) Tier 3 Slot 9: Interstellar Feralis (50%) Tier 3 This lion has 2 markings hidden on the following slots: 11, 12 |
Genetics | Cream Dark Countershaded Rare | |
Eyes | Blue | |
Mane Type | Normal | |
Mane Color | Dark Fawn | |
Mutation | Patches (Striped) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |