Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 18 | Speed | 12 |
Stamina | 25 | Smarts | 20 |
Agility | 12 | Skill | 13 |
Born With: | Unknown | Total Stats: | 100 |
Lion Currents | |
---|---|
Age | 7 years, 2 months old |
Hunger |
0%
|
Mood |
99%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 39.74358974359% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 5 days ago | Fertility | Very Low (44%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Frost (Gray Skin) |
Slot 2: Water Hyacinth Points (67%) Tier 3 Slot 4: Interstellar Feline (18%) Tier 3 Slot 9: Dawn Shine (69%) Tier 3 Slot 10: Interstellar Feralis (30%) Tier 3 |
Genetics | Black Light Solid Rare | |
Eyes | Pink | |
Mane Type | Incubus | |
Mane Color | Khaki | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
NebCub |