![]() |
![]() |
Lion Stats | |||
Experience |
14233 / 11000 (100%)
|
||
Level | 11 | ||
Strength | 47 | Speed | 39 |
Stamina | 45 | Smarts | 35 |
Agility | 40 | Skill | 39 |
Born With: | Unknown | Total Stats: | 245 |
Lion Currents | |
---|---|
Age | 8 years, 1 month old |
Hunger |
0%
|
Mood |
85%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 46.794871794872% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Ty (Deceased) | View Full Heritage |
Last Bred | 6 days ago | Fertility | Very Low (1%) | View All Cubs Bred (7) |
Appearance | Markings | |
---|---|---|
Base | Sutekh (Matte Skin) |
Slot 2: Red Cheetah Royal (100%) Tier 3 Slot 4: Phantom Rosette (100%) Tier 5 Slot 5: Scoria Low Cover (72%) Tier 0 Slot 6: Shard Feline (100%) Tier 3 |
Genetics | Red Light Countershaded Special | |
Eyes | Intense Heat | |
Mane Type | Scarce | |
Mane Color | Clay | |
Mutation | Jaglion (First Generation) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 166 | Successful Hunts | 162 | Success Rate | 97% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub Cub Nali [Auction] |