Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 32 | Speed | 17 |
Stamina | 29 | Smarts | 15 |
Agility | 30 | Skill | 11 |
Born With: | Unknown | Total Stats: | 134 |
Lion Currents | |
---|---|
Age | 3 years old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.6923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Xanthic (Sandy Skin) |
Slot 5: Gilded Hyena Unders (28%) Tier 3 Slot 8: Gilded Speckles (50%) Tier 3 Slot 10: Gilded Web (45%) Tier 3 This lion has 1 marking hidden on the following slot: 13 |
Genetics | Golden Dark Solid Uncommon | |
Eyes | Saffron | |
Mane Type | Barbary | |
Mane Color | Zarbanu | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Tree |