Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 10 | Speed | 11 |
Stamina | 23 | Smarts | 24 |
Agility | 14 | Skill | 29 |
Born With: | Unknown | Total Stats: | 111 |
Lion Currents | |
---|---|
Age | 4 years, 5 months old |
Hunger |
60%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 18.589743589744% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 3 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Chartreux (Black Skin) |
Slot 2: Feline 9 Gold (20%) Tier 2 Slot 5: Atlas Hyena Blots Scarce (62%) Tier 3 Slot 7: Feline 7 Gold (47%) Tier 2 Slot 10: Scoria Low Cover (40%) Tier 0 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Black Light Countershaded Rare | |
Eyes | Apricot | |
Mane Type | Thick | |
Mane Color | Fiery | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |