Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 17 | Speed | 25 |
Stamina | 13 | Smarts | 10 |
Agility | 15 | Skill | 19 |
Born With: | Unknown | Total Stats: | 99 |
Lion Currents | |
---|---|
Age | 2 years, 4 months old |
Hunger |
40%
|
Mood |
95%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 2.5641025641026% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Red (Cinder Skin) |
Slot 1: Gilded Pelt Heavy (100%) Tier 3 Slot 9: Under White 1 (42%) Tier 0 Slot 10: White Mist (48%) Tier 1 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Red Medium Solid Rare | |
Eyes | Dawn | |
Mane Type | Sideburn | |
Mane Color | Ebony | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Auction |