Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 33 | Speed | 22 |
Stamina | 26 | Smarts | 22 |
Agility | 14 | Skill | 34 |
Born With: | Unknown | Total Stats: | 151 |
Lion Currents | |
---|---|
Age | 4 years, 9 months old |
Hunger |
50%
|
Mood |
75%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 21.153846153846% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 6 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Cameo (Peach Skin) |
Slot 1: Dim Brown (80%) Tier 2 Slot 3: Shell Soft Unders (48%) Tier 2 Slot 4: Feline 7 Fiery (15%) Tier 2 Slot 5: Dark Brown Crackle (17%) Tier 2 Slot 7: Feline 9 Noctis (49%) Tier 2 Slot 10: White Underfelt (85%) Tier 2 |
Genetics | Cream Medium Countershaded Rare | |
Eyes | Blue | |
Mane Type | Razor | |
Mane Color | Pearl | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Nacarat |