Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 21 | Speed | 16 |
Stamina | 14 | Smarts | 29 |
Agility | 17 | Skill | 26 |
Born With: | Unknown | Total Stats: | 123 |
Lion Currents | |
---|---|
Age | 2 years, 4 months old |
Hunger |
23%
|
Mood |
61%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 2.5641025641026% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 3 days ago | Fertility | Goddess | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Brass (Brown Skin) |
Slot 1: White Mottled Fissures (81%) Tier 3 Slot 4: Stratosphere Feline (67%) Tier 3 Slot 7: Under White 4 (49%) Tier 0 Slot 8: Feline 8 Ebony (50%) Tier 5 Slot 9: Arctic Firn (16%) Tier 3 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Red Dark Countershaded Common | |
Eyes | Albinoid | |
Mane Type | Crested | |
Mane Color | Rough Ruby | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub Cub Keep but sex change |