Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 21 | Speed | 12 |
Stamina | 31 | Smarts | 31 |
Agility | 31 | Skill | 21 |
Born With: | Unknown | Total Stats: | 147 |
Lion Currents | |
---|---|
Age | 2 years, 11 months old |
Hunger |
84%
|
Mood |
40%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.0512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 6 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Ebony (Black Skin) |
Slot 2: Fallow Shroud (25%) Tier 0 Slot 5: Feline 9 Ebony (57%) Tier 5 Slot 6: Steele Panther (21%) Tier 2 Slot 10: Onyx Rugged Back (48%) Tier 3 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Black Dark Solid Rare | |
Eyes | Green | |
Mane Type | Thick | |
Mane Color | Cloudburst | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |