Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 31 | Speed | 26 |
Stamina | 24 | Smarts | 28 |
Agility | 22 | Skill | 25 |
Born With: | Unknown | Total Stats: | 156 |
Lion Currents | |
---|---|
Age | 3 years, 3 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 9.6153846153846% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Buttercream (Pink Skin) |
Slot 1: Lilac Siamese (58%) Tier 2 Slot 2: Feline 4 Noctis (43%) Tier 2 Slot 4: Lilac Indri (9%) Tier 2 Slot 5: Noctis Dorsal Line (37%) Tier 2 Slot 7: Marigold Inverted Brindle (87%) Tier 3 Slot 9: Lilac Roan (45%) Tier 2 |
Genetics | Cream Medium Solid Rare | |
Eyes | Black | |
Mane Type | Sideward | |
Mane Color | Slate | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Mongoose |