Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 14 | Speed | 22 |
Stamina | 15 | Smarts | 18 |
Agility | 30 | Skill | 17 |
Born With: | Unknown | Total Stats: | 116 |
Lion Currents | |
---|---|
Age | 2 years, 5 months old |
Hunger |
55%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 3.2051282051282% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Anjeer (Red Skin) |
Slot 2: Merlot Snuggle (33%) Tier 3 Slot 4: Pistachio Lace (39%) Tier 2 Slot 6: Pistachio Inverted Zebra (42%) Tier 2 Slot 8: Noctis Maracaja (55%) Tier 3 Slot 10: Bloodbourne Vitiligo (32%) Tier 3 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Red Medium Countershaded Rare | |
Eyes | Green | |
Mane Type | Incubus | |
Mane Color | Blood Moon | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Lucy |