![]() |
![]() |
Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 35 | Speed | 53 |
Stamina | 40 | Smarts | 40 |
Agility | 30 | Skill | 1 |
Born With: | 198 | Total Stats: | 199 |
Lion Currents | |
---|---|
Age | 2 years old |
Hunger |
20%
|
Mood |
91%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 0% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | ìղҟӀìղց | Mother | Soybean | View Full Heritage |
Last Bred | 3 days ago | Fertility | Low (68%) | View All Cubs Bred (4) |
Appearance | Markings | |
---|---|---|
Base | Triumph (Tawny Skin) |
Slot 2: Seal Siamese (100%) Tier 2 Slot 4: Seal Indri (1%) Tier 2 Slot 5: Seal Dorsal Line (100%) Tier 2 Slot 7: Doubloon Dinictis (100%) Tier 6 Slot 8: Seal Margay (100%) Tier 2 |
Genetics | Golden Light Countershaded Special | |
Eyes | Mire | |
Mane Type | Sideward | |
Mane Color | Cimmerian | |
Mutation | Dwarfism | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
G4 11BO G4 12BO G4 13BO G4 Full 11BO |