Born: 10-28-2023.
Father: Ysdaar - Mother: [H] Gemma
Starting stats: 7091
Expertly trained by Tatutiga.
Reached 100% Cub Training Experience on 11-10-2023.
• Agit (#794206318377) - They got the following stat boosts from cub training:
+1 STR
+43 AGI
+16 SPD
+43 STM
8 stats on one patrol. 11-21-2023 (+2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 11-21-2023 (+2 strength, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 11-24-2023 (+2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 11-24-2023 (+2 speed, +2 strength, +2 agility, +2 smarts)
10 stats on one patrol. 11-29-2023 (+2 speed, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 12-03-2023 (+2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 12-05-2023 (+2 speed, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 12-06-2023 (+2 speed, +2 strength, +2 stamina, +2 smarts)
8 stats on one patrol. 12-16-2023 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 12-21-2023 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 12-26-2023 (+2 strength, +2 stamina, +2 agility, +2 smarts)
12-29-2023
Mmm, sticky and sweet!
(+1 STR!)
(+1 SPD!)
(+1 SMR!)
(+1 STM!)
(+1 AGI!)
+10% mood! There are no more uses left for this item!
8 stats on one patrol. 12-31-2023 (+2 strength, +2 stamina, +2 agility, +2 skill)
8 stats on one patrol. 01-01-2024 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 01-07-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
10 stats on one patrol. 01-11-2024 (+2 speed, +2 strength, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 01-17-2024 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 01-19-2024 (+2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 01-20-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 01-22-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
10 stats on one patrol. 01-24-2024 (+2 speed, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 01-26-2024 (+2 strength, +2 stamina, +2 agility, +2 skill)
8 stats on one patrol. 01-26-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 02-01-2024 (+2 strength, +2 stamina, +2 skill, +2 smarts)
10 stats on one patrol. 02-03-2024 (+2 speed, +2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 02-08-2024 (+2 speed, +2 strength, +2 stamina, +2 smarts)
8 stats on one patrol. 02-11-2024 (+2 strength, +2 stamina, +2 agility, +2 skill)
8 stats on one patrol. 02-13-2024 (+2 speed, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 02-16-2023 (+2 speed, +2 strength, +2 agility, +2 smarts)
8 stats on one patrol. 02-16-2023 (+2 speed, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 02-21-2024 (+2 strength, +2 stamina, +2 agility, +2 skill)
Mmm, sticky and sweet!
(+1 STR!)
(+1 SPD!)
(+1 SMR!)
(+1 STM!)
(+1 AGI!)
+10% mood! There are no more uses left for this item!
10 stats on one patrol. 03-01-2024 (+2 speed, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 03-01-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 03-06-2024 (+2 speed, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 03-06-2024 (+2 speed, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 03-15-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
10 stats on one patrol. 03-17-2024 (+2 strength, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 03-18-2024 (+2 speed, +2 strength, +2 agility, +2 skill)
8 stats on one patrol. 03-19-2024 (+2 speed, +2 strength, +2 agility, +2 skill)
8 stats on one patrol. 03-20-2024 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 03-30-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 04-03-2024 (+2 strength, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 04-03-2024 (+2 speed, +2 strength, +2 agility, +2 skill)
8 stats on one patrol. 05-02-2024 (+2 speed, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 05-02-2024 (+2 speed, +2 strength, +2 stamina, +2 skill)
8 stats on one patrol. 06-30-2024 (+2 strength, +2 stamina, +2 skill, +2 smarts)
10 stats on one patrol. 08-30-2024 (+2 speed, +2 strength, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 10-17-2024 (+2 speed, +2 strength, +2 stamina, +2 smarts)
8 stats on one patrol. 10-18-2024 (+2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 10-18-2024 (+2 speed, +2 strength, +2 stamina, +2 skill)
8 stats on one patrol. 10-21-2024 (+2 speed, +2 strength, +2 agility, +2 skill)
Became King on 10-23-2024 with 10270 stats.
Reached Dreamboat Impression on 10-23-2024.
End of Watch: 00-00-2023.
|